<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angels of security &#187; graphs</title>
	<atom:link href="http://angelsofsecurity.com/blog/tag/graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://angelsofsecurity.com/blog</link>
	<description>Musings of an infosec renegade</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:41:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>this is what a botnet looks like</title>
		<link>http://angelsofsecurity.com/blog/2008/05/13/this-is-what-a-botnet-looks-like/</link>
		<comments>http://angelsofsecurity.com/blog/2008/05/13/this-is-what-a-botnet-looks-like/#comments</comments>
		<pubDate>Tue, 13 May 2008 20:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[graphs]]></category>

		<guid isPermaLink="false">http://angelsofsecurity.com/blog/2008/05/13/this-is-what-a-botnet-looks-like/</guid>
		<description><![CDATA[For those of us who like to be able to represent everything graphically, this is what a botnet looks like. Researcher David Vorel mapped interconnected, bot-infected IP addresses and created this geometric representation. If you&#8217;re at all interested, it&#8217;s a very good way to understand the command and control structure of a botnet.]]></description>
			<content:encoded><![CDATA[<p>For those of us who like to be able to represent everything graphically, <a href="http://www.csoonline.com/article/348317/What_a_Botnet_Looks_Like">this is what a botnet looks like</a>. Researcher David Vorel mapped interconnected, bot-infected IP addresses and created this geometric representation. If you&#8217;re at all interested, it&#8217;s a very good way to understand the command and control structure of a botnet.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelsofsecurity.com/blog/2008/05/13/this-is-what-a-botnet-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
