<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angels of security &#187; cybercrime</title>
	<atom:link href="http://angelsofsecurity.com/blog/tag/cybercrime/feed/" rel="self" type="application/rss+xml" />
	<link>http://angelsofsecurity.com/blog</link>
	<description>Musings of an infosec renegade</description>
	<lastBuildDate>Tue, 02 Aug 2011 19:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>crime does pay, but only in bulk</title>
		<link>http://angelsofsecurity.com/blog/2010/05/17/crime-does-pay-but-only-in-bulk/</link>
		<comments>http://angelsofsecurity.com/blog/2010/05/17/crime-does-pay-but-only-in-bulk/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[compliance, investigations, regulations, and legal]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[cybercrime]]></category>

		<guid isPermaLink="false">http://angelsofsecurity.com/blog/?p=586</guid>
		<description><![CDATA[I looked over the FBI&#8217;s Internet Crime Complaint Center&#8217;s annual report covering 2009. There wasn&#8217;t a whole lot that was interesting (electronic crime is on the rise), but one thing caught my eye. One page 6 there is a chart showing the number of cases divided up by the monetary loss associated with it. Only [...]]]></description>
			<content:encoded><![CDATA[<p>I looked over the FBI&#8217;s <a href="http://www.ic3.gov">Internet Crime Complaint Center&#8217;s</a> <a href="http://www.ic3.gov/media/annualreport/2009_IC3Report.pdf">annual report covering 2009</a>. There wasn&#8217;t a whole lot that was interesting (electronic crime is on the rise), but one thing caught my eye. One page 6 there is a chart showing the number of cases divided up by the monetary loss associated with it. Only 7.5% of the cases involved damages of more than $10,000 and only 1% involved damages of over $100,000. Gone I suppose are the days of the million dollar heists, replaced instead by the facilitation of many smaller crimes. The scammers are only making money because they steal in bulk.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelsofsecurity.com/blog/2010/05/17/crime-does-pay-but-only-in-bulk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cybercrime on the way up</title>
		<link>http://angelsofsecurity.com/blog/2009/11/19/cybercrime-on-the-way-up/</link>
		<comments>http://angelsofsecurity.com/blog/2009/11/19/cybercrime-on-the-way-up/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[compliance, investigations, regulations, and legal]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[drugs]]></category>

		<guid isPermaLink="false">http://angelsofsecurity.com/blog/?p=539</guid>
		<description><![CDATA[According to Symantec, Cybercrime is now the number 1 crime in terms of profit, having recently passed Illegal drug trafficking.]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.symantec.com/about/news/release/article.jsp?prid=20090910_01">Symantec</a>, Cybercrime is now the number 1 crime in terms of profit, having recently passed Illegal drug trafficking.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelsofsecurity.com/blog/2009/11/19/cybercrime-on-the-way-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

