<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angels of security &#187; attacks</title>
	<atom:link href="http://angelsofsecurity.com/blog/tag/attacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://angelsofsecurity.com/blog</link>
	<description>Musings of an infosec renegade</description>
	<lastBuildDate>Tue, 02 Aug 2011 19:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Threatlinq</title>
		<link>http://angelsofsecurity.com/blog/2008/08/14/threatlinq/</link>
		<comments>http://angelsofsecurity.com/blog/2008/08/14/threatlinq/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 18:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[threatlinq]]></category>

		<guid isPermaLink="false">http://angelsofsecurity.com/blog/2008/08/14/threatlinq/</guid>
		<description><![CDATA[I got way behind on my reading over the past few days. Now that I&#8217;m catching up I noticed that TippingPoint has launched Threatlinq. a product which provides a lot of information about the global attack landscape. It looks very interesting and seems to have a lot of good data. It would be interesting to [...]]]></description>
			<content:encoded><![CDATA[<p>I got way behind on my reading over the past few days. Now that I&#8217;m catching up I noticed that TippingPoint has <a href="http://dvlabs.tippingpoint.com/blog/2008/08/11/threatlinq-threatlinq-launch-by-dvlabs">launched Threatlinq</a>. a product which provides a lot of information about the global attack landscape. It looks very interesting and seems to have a lot of good data. It would be interesting to poke around in their data and try to come up with interesting conclusions, but alas it is only available to their customers. Rats.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelsofsecurity.com/blog/2008/08/14/threatlinq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

