<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angels of security &#187; Uncategorized</title>
	<atom:link href="http://angelsofsecurity.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://angelsofsecurity.com/blog</link>
	<description>Musings of an infosec renegade</description>
	<lastBuildDate>Tue, 02 Aug 2011 19:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>understanding your auditor</title>
		<link>http://angelsofsecurity.com/blog/2011/08/02/understanding-your-auditor/</link>
		<comments>http://angelsofsecurity.com/blog/2011/08/02/understanding-your-auditor/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://angelsofsecurity.com/blog/?p=741</guid>
		<description><![CDATA[One thing that seemed to be universal amongst my colleagues is that they all hate being audited. Since I used to be an auditor (please don&#8217;t hold it against me), I was thinking of writing a blog post on understanding and surviving an infosec audit. First though I decided to take a quick poll &#8211; I turned [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that seemed to be universal amongst my colleagues is that they all hate being audited. Since I used to be an auditor (please don&#8217;t hold it against me), I was thinking of writing a blog post on understanding and surviving an infosec audit. First though I decided to take a quick poll &#8211; I turned to <a href="https://twitter.com/#!/securitytwits">securitytwits</a> and <a href="https://twitter.com/#!/securitytwits/status/98219827797303297">asked people</a> what they thought of audits. Although I only got five responses, the results were very surprising (to me at least):</p>
<ul>
<li>2 people thought of audits as positive even if they can be annoying. (One compared it to a doctor&#8217;s visit).</li>
<li>2 people thought auditors could be positive because they could help bring attention to issues which are being ignored by management.</li>
<li>Only 1 person had a negative comments, saying auditors were a waste of money.</li>
</ul>
<p>I had expected the results to skew entirely the other way, so maybe an auditor field guide isn&#8217;t as necessary as I thought. I will however throw out two random thoughts.</p>
<ol>
<li>Auditors are interested in what is measurable, not necessarily in what is meaningful (to you).</li>
<li>While you may not like them, management usually has to listen to auditors. While you can complain all you want, ultimately you have to either pass the audit, so you might as well stop the complaining and try to focus on passing.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://angelsofsecurity.com/blog/2011/08/02/understanding-your-auditor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read what your CEO reads</title>
		<link>http://angelsofsecurity.com/blog/2011/07/17/read-what-your-ceo-reads/</link>
		<comments>http://angelsofsecurity.com/blog/2011/07/17/read-what-your-ceo-reads/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 03:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://angelsofsecurity.com/blog/?p=733</guid>
		<description><![CDATA[I recently started reading Forbes magazine. The most recent issue has an article entitled &#8220;dodging data breaches&#8220;. Right up my alley, right? The advice given, was, to put it mildly, awful. Here are some of the articles main points (please note that I&#8217;m not cherry picking misstatements &#8211; these the main takeaways from the article). [...]]]></description>
			<content:encoded><![CDATA[<p>I recently started reading Forbes magazine. The most recent issue has an article entitled &#8220;<a href="http://www.forbes.com/forbes/2011/0718/entrepreneurs-ask-an-expert-barry-sloane-data-breaches.html">dodging data breaches</a>&#8220;. Right up my alley, right? The advice given, was, to put it mildly, awful. Here are some of the articles main points (please note that I&#8217;m not cherry picking misstatements &#8211; these the main takeaways from the article).</p>
<ul>
<li>Make sure your processor is PCI compliant.</li>
<li>Limit access to sensitive data internally, and employ separation of duties. Get a review from a QSA of your PoS equipment.</li>
<li>Check that the company hosting your website uses an IDS and has a SAS-70. If they use an SSL cert, that&#8217;s great because it &#8220;signals that a host has taken extensive precautions to secure data&#8221;</li>
<li>Look into getting data breach insurance.</li>
</ul>
<p>Now I could spend some time making fun of whoever wrote this article and some of the ridiculous statements, especially those contained in bullet point three, but that wouldn&#8217;t do anyone any good. There is a greater chance that my CIO reads Forbes (or will read some other source that will quote this article), than there is of my CIO reading a paper on proper session management techniques. Insult this article all you want, but realize that this is what&#8217;s being seen by your management, and this is the point of view they will have.</p>
<p><strong>Update (7/19):</strong></p>
<p>I realize I never quite finished this post. There are some valuable things to learn here, although they&#8217;re about business and psychology instead of infosec. I&#8217;ve seen far too many brilliant infosec people not get their advice heard because they weren&#8217;t speaking the right language. Realize what point of view the author (and readers) of this article are coming from. They don&#8217;t have the time or skill to do a security review, so they look for shortcuts like PCI compliance. The business is looking for indications of security that are easy to understand, easy to evaluate, and can be easily shown to others if their due diligence is ever called into question.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelsofsecurity.com/blog/2011/07/17/read-what-your-ceo-reads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stego in the DBIR</title>
		<link>http://angelsofsecurity.com/blog/2010/08/11/stego-in-the-dbir/</link>
		<comments>http://angelsofsecurity.com/blog/2010/08/11/stego-in-the-dbir/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dbir]]></category>
		<category><![CDATA[stego]]></category>

		<guid isPermaLink="false">http://angelsofsecurity.com/blog/?p=628</guid>
		<description><![CDATA[Well, the Verizon DBIR contest hasn&#8217;t been solved yet (or at least, Verizon Business hasn&#8217;t announced that it&#8217;s closed), so I decided to take another stab at it. Twitter doesn&#8217;t seem to include my tweets in searches, so no one saw my initial tweets on the subject, but today there were other people tweeting about [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the Verizon DBIR contest hasn&#8217;t been solved yet (or at least, Verizon Business hasn&#8217;t announced that it&#8217;s closed), so I decided to take another stab at it. Twitter doesn&#8217;t seem to include my tweets in searches, so no one saw my initial tweets on the subject, but today there were other people tweeting about it. The main focus right now seems to be stego data in the image on the front cover. I followed this line of thought for some time on Monday, so I figured I&#8217;d law out my thoughts here.</p>
<p>When extracting images from the report, the front cover has 2 main images &#8211; one of a blue fingerprint, and one of a grey one. When run through <a href="http://www.outguess.org/detection.php">stegdetect</a> it says that the later has 10 bytes of data before the 0x9d flag. I tried to get the data out with fphide, but fphide requires a key to extract. Since I had no more leads on another key, I had to give this up quickly. I tried stegbreak using both the john the ripper wordlist and the report itself as a dictionary to no avail. I also manually obtained the 10 bytes with a hex editor and tried using that as a key to break the encrypted data, but what algorithm uses an 80 bit key? (And I still don&#8217;t know the algorithm or the iv). I&#8217;m currently leaning back to my initial position that there is no steg data for four reasons:</p>
<ol>
<li>What can you really hide in 10 bytes?</li>
<li>If you <a href="http://www.google.com/search?hl=en&amp;client=firefox-a&amp;hs=4Xc&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;q=extraneous+bytes+before+0x9d&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=&amp;gs_rfai=">google this</a>, you&#8217;ll see a lot of people have this issue. It could very easily be an artifact of the program which created the image. *cough*Adobe*cough*</li>
<li>Getting the images out of the doc seems to require either Acrobat pro or a third party app. I find it hard to believe that the creators of the puzzle would require either of those.</li>
<li>The <a href="http://www.zdnet.com/blog/security/psst-psst-a-clue-to-verizon-data-breach-report-challenge/7115">clue</a> on ZDnet says so.</li>
</ol>
<p>That is of course speculation on my part, and I could be wrong, but that&#8217;s the assumption I&#8217;m working on going forward.</p>
<p>On a related note, this is far more fun to do with other people. I think I finally see the value of twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelsofsecurity.com/blog/2010/08/11/stego-in-the-dbir/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>secret code in dbir</title>
		<link>http://angelsofsecurity.com/blog/2010/08/09/secret-code-in-dbir/</link>
		<comments>http://angelsofsecurity.com/blog/2010/08/09/secret-code-in-dbir/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[dbir]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://angelsofsecurity.com/blog/?p=622</guid>
		<description><![CDATA[This morning Verizon Business announced that the DBIR contains a secret code. I promptly set about to try and crack it. I feel that I&#8217;ve made significant progress, but I have to stop now and I won&#8217;t have a chance to resume for a few days, by which point I&#8217;m sure it&#8217;ll be over. In [...]]]></description>
			<content:encoded><![CDATA[<p>This morning Verizon Business <a href="http://securityblog.verizonbusiness.com/2010/08/09/who-wants-500/">announced</a> that the DBIR contains a secret code. I promptly set about to try and crack it. I feel that I&#8217;ve made significant progress, but I have to stop now and I won&#8217;t have a chance to resume for a few days, by which point I&#8217;m sure it&#8217;ll be over. In the mean time, I&#8217;ve decided to share my results so far here in the hopes that my experience will help others, or perhaps others can point out flaws in my logic.</p>
<p>The first thing to note is that on the back cover, in black text on a black background, is the following block of code:</p>
<pre>U2FsdGVkX1/igcsdctD3brMu4vDXkswNZZoHL6QVcI6eBlfN4aqvBBowRhf9wfsk
hb5RIGVSpphM2bJe33tVKh7koZ85V5ebFI1mPlXEhnKHO+er8EIyDRYuVvju08qv
u/jITmGEM4Mpk4gvL7aVeFB5lxoMFo0ds/CEA6zK80QprvV5B+c6+MWciIzLFJWI
/4OcO96UGM2riMKj2iy4JgmRxjEUyX/TKQEIB1s7WLh6cW30JpvgAI8wILVdTWpt
+gnIfyEGxio4Q2T9LM1ncA5K2P4lg/DsTiDIEEg3Ws4uW5sbz22qfE91frW7NnBg
t46Iy0WhZgw0+wj4DCLzF4GBnIkplanSMdA+hiwhdR629KL7O8X1ZLg5eFHmjS6C
VCXXuQJVSaVG77/5113N/eNMboD2RhXyq1kWzZZaW/lpJ8vIDs5OK7d1TPG6aVLJ
hINx3qPZzNvtK4r4KfZ5fhjUXLcufOpE46gGnD0aHW+SCcGl2k7NPqbYfGtYSwuJ
HYne4VTxR772vsV5RFgirw==</pre>
<p>Clearly it&#8217;s no stretch to imagine that this is a major clue. After spending several hours convinced that there was steganographic data encoded in the image on the front cover, I turned to analyzing the code block. The first several characters &#8211; U2FsdGVkX1/ &#8211; are the base64 encoding of &#8220;salted__&#8221;. What I have since learned is that when you encrypt something with a salt, the resulting ciphertext includes that string followed by the actual salt so that it can be decrypted. (Thus an awful lot of cipher text begin with U2FsdGVkX1 &#8211; the slash is sometimes a different character that has to do with the peculiarities of base64 encoding). If this has been salted, that means is has been encrypted. If it&#8217;s been encrypted, that means it can be&#8230;.. unencrypted! I tried a lot of educated guesses at the passphrase, none of which have yielded a positive result yet. Part of the problem is that I know neither the key nor the algorithm. My last ditch attempt was to take the DBIR, convert it to text, use it as a dictionary, and then try each word as a key for AES128, AES256, DES, 3DES, blowfish, etc. My quick and dirty shell script is here:</p>
<pre>for line in `cat dict`; do
  `openssl aes-128-cbc -d -base64 -in textblock -k $line`
done

for line in `cat dict`; do
  `openssl aes-128-ecb -d -base64 -in textblock -k $line`
done

repeat for 3DES, blowfish, etc., etc.</pre>
<p>I have a feeling that the answer to either the algorithm or the key must be in the report somewhere, I just can&#8217;t find it. I hope this helps someone. (And if it does, please let me know).</p>
]]></content:encoded>
			<wfw:commentRss>http://angelsofsecurity.com/blog/2010/08/09/secret-code-in-dbir/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>security clearance handbook</title>
		<link>http://angelsofsecurity.com/blog/2010/05/14/security-clearance-handbook/</link>
		<comments>http://angelsofsecurity.com/blog/2010/05/14/security-clearance-handbook/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://angelsofsecurity.com/blog/?p=581</guid>
		<description><![CDATA[Although not strictly related to the infosec field, I&#8217;ve found that at least in the DC area a lot of infosec professionals need security clearances, and a lot of budding infosec professionals are always asking questions about them. The University of Fairfax has put out a very good security clearance handbook which addresses most of [...]]]></description>
			<content:encoded><![CDATA[<p>Although not strictly related to the infosec field, I&#8217;ve found that at least in the DC area a lot of infosec professionals need security clearances, and a lot of budding infosec professionals are always asking questions about them. The University of Fairfax has put out a very good <a href="http://www.ufairfax.net/ufairfax/lp/handbook.html">security clearance handbook</a> which addresses most of the issues you&#8217;d want to know about. You can <a href="http://www.ufairfax.net/ufairfax/files/Security.Clearance.Handbook.2009.pdf">download it directly from here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://angelsofsecurity.com/blog/2010/05/14/security-clearance-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hiring criminals</title>
		<link>http://angelsofsecurity.com/blog/2010/04/09/hiring-criminals/</link>
		<comments>http://angelsofsecurity.com/blog/2010/04/09/hiring-criminals/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://angelsofsecurity.com/blog/?p=570</guid>
		<description><![CDATA[If you hire a criminal&#8230; Convicted TJX hacker Albert Gonzalez earned $75,000 a year working undercover for the U.S. Secret Service, informing on bank card thieves before he was arrested in 2008 for running his own multimillion-dollar card-hacking operation.]]></description>
			<content:encoded><![CDATA[<p>If you <a href="http://www.wired.com/threatlevel/2010/03/gonzalez-salary">hire a criminal</a>&#8230;</p>
<blockquote><p>Convicted TJX hacker Albert Gonzalez earned $75,000 a year working  undercover for the U.S. Secret Service, informing on bank card thieves <em> before </em>he was arrested in 2008 for running his own multimillion-dollar  card-hacking operation.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://angelsofsecurity.com/blog/2010/04/09/hiring-criminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

